Marble vs granite
- Marble is very soft than granite is very hard
- Granite is used in elevation,bathroom flatform and window or frame while marble is used in only flooring
- Granite is pre-polished(full polished) while marble is unpolished
- Marble can be polished easily after fixing it but granite can not be polished after fixing because granite requires heavy pressure while polishing.
- Marble flooring joints you can not identify but granite joints you can identify easily.
- Granite is used in heavy traffic of people just like bus stands, railway stations and malls while marble is used in private areas like houses,flats and farmhouses etc.
- Granite turns very hot during summer weather while marble is less than granite
- Marble price starts from 20/-sq feet upto 2000/sq feet but granite price starts from 60/-sq feet upto 600/-sq feet.
- Granite has various colour ranges but marble has only limited colour options.
Commons in Marble vs granite
- Both are used for interior and exterior flooring
- Marble vs granite has same gst -18%
- Both stone has available in slab size
- Both are natural stone
- Both are extracted after mining
- Both are from block
- Both stones have the same processing from mining to process units.
- Both are long lasting life
- Both has durability is same
- Marble and granite are multi uses stone
- Both stone are available in big slab
Makrana marble
Makrana marble has a starting quality name – kumari ,kumar has two colors- grey and brown. Makrana marble has 90% calcium,
Makrana kumari has four quality
- Matabar kumari
- Sona kumari
- kanya kuamri
- Makran kumari
Makrana marble quality name
- Kumari
- Alberta
- Dungri
Marble and Granite up to popular Natural stone which have been in the construction industry for a long time. In this article we are going to discuss the differences and similarities between marble and Granite.
Marble vs granite different
Marble | Granite | |
Origin | Metamorphic rock formed from recrystallised carbon | An igneous rock formed of magma deep within the earth |
Appearance | Veins that swiri through the stone | Fleck-like granular appearance |
Color | Mostly available in black & granite | Variety of different colours |
Composition | Calcareous stone mainly calcium carbonate travertine, limestone & onyx | Siliceous stone mainly of silica ,quartz slate sandstone |
Durability | Less durable | Very durable |
Strength | Hardness 3 to 5 | Hardness of 6 to 7 |
porosity | Softer & more porous | Hard & solid |
Formation | Was once limestone change due to intense heat and pressure | Was moiten and formed as it cooled deep within earth |
Resistance to acidic foods | Sensitive to acids | Granite is acid resistance |
Stain resistance | Permanent staining | Capable of resisting virtually all stains |
Padding of colors | Susceptible to fading of color dular overtime Irreversible process major drawback | Retain its color |
Heat | Susceptible to heat | Resistant to heat |
Sealans | Twice a year | Once in two years |
Uses | Less traffic area like bathroom,shower wall, tuf area and flooring | Kitchen countertop, where high foot activity |
May be damaged by deaning liquids | Damaged by cleaning liquids, use gentle dish soaps | Stain resisting properties |
Cost | Depends on many factors expensive as compared to granite | Usually less expensive than marble |
Sratch Resistant | Get a scratch with knife | Mostly scratch resistant |
Maintenance | Need maintenance | Need maintenance |
Which one is better
Marble or granite there is no one best material it all depends on the athletic you prefer and how much metals you are willing to do if you need a good and affordable design you can go for marble but if you are looking for a long term durable solution and can spend some money as well going for granite and spending on it is not a bad option
Marble price list
S.no. | Name | Rate |
1 | Premium morwad white marble | 120/-sq feet |
2 | Makrana pure white marble | 500/- sq feet |
3 | White indian statuario marble | 150/-sq feet |
4 | White sangmarmar marble | 500/-sq feet |
5 | Zanjhar white marble | 55/-sq feet |
6 | Ambaji white marble | 90/-sq feet |
7 | Makrana white marble | 500/-sq feet |
8 | Banswara purple marble | 70/-sq feet |
9 | Talai white marble slab | 70/-sq feet |
10 | Udaipur pink marble | 40/-sq feet |
11 | Dark green | 45/-sq feet |
12 | Spider green | 55/-sq feet |
13 | Rainforest marble | 130/-sq feet |
14 | Goldino marble | 90/-sq feet |
15 | Antique rainforest | 125/-sq feet |
16 | Makrana premium brown alberta marble | 320/-sq feet |
18 | Makrana dungari brown albeta | 100/-sq feet |
19 | Dungri marble | 75/-sq feet |
20 | Kumari marble | 35/-sq feet |
- Extra charge
- Gst -18%
- Loading -200/-tone
Transport cost extra
Granite price list
S.no. | Name | Price |
1 | Absolute black granite | 200/-sq feet |
2 | Black galaxy granite | 190/-sq feet |
3 | Black granite leather finish | 150/-sq feet |
4 | Black pearl granite | 450/-sq feet |
5 | Majestic black granite | 78/-sq feet |
6 | Premium black granite | 300/-sq feet |
7 | Premium rajasthan black granite | 90/-sq feet |
8 | Telephone black granite | 250/-sq feet |
9 | Alaska white granite | 180/-sq feet |
10 | Ice white granite | 200/-sq feet |
11 | Jasmine white granite | 115/-sq feet |
12 | Kashmiri white granite | 210/-sq feet |
13 | Nova white granite | 170/-sq feet |
14 | Pearl white granite | 66/-sq feet |
15 | White galaxy granite | 185/-sq feet |
16 | Corona pink granite | 68/-sq feet |
17 | Gold dunes granite | 190/-sq feet |
18 | Ivory gold granite | 200/-sq feet |
19 | Madurai gold granite | 175/-sq feet |
20 | Mint green granite | 190/-sq feet |
Extra charge
- Gst -18%
- Loading -200/-tone
- Transport cost extra
Commons in marble vs granite
- Both are used for interior and exterior flooring
- Marble and granite has same gst -18%
- Both stone has available in slab size
- Both are natural stone
- Both are extracted after mining
- Both are from block
- Both stones have the same processing from mining to process units.
- Both are long lasting life
- Both has durability is same
- Marble and granite are multi uses stone
- Both stone are available in big slab
Makrana marble
Makrana marble has a starting quality name – kumari ,kumar has two colors- grey and brown. Makrana marble has 90% calcium,
Makrana kumari has four quality
- Matabar kumari
- Sona kumari
- kanya kuamri
- Makran kumari
Makrana marble quality name
- Kumari
- Alberta
- Dungri
Marble and Granite up to popular Natural stone which have been in the construction industry for a long time. In this article we are going to discuss the differences and similarities between marble and Granite.
Marble and granite different
Marble | Granite | |
Origin | Metamorphic rock formed from recrystallised carbon | An igneous rock formed of magma deep within the earth |
Appearance | Veins that swiri through the stone | Fleck-like granular appearance |
Color | Mostly available in black & granite | Variety of different colours |
Composition | Calcareous stone mainly calcium carbonate travertine, limestone & onyx | Siliceous stone mainly of silica ,quartz slate sandstone |
Durability | Less durable | Very durable |
Strength | Hardness 3 to 5 | Hardness of 6 to 7 |
porosity | Softer & more porous | Hard & solid |
Formation | Was once limestone change due to intense heat and pressure | Was moiten and formed as it cooled deep within earth |
Resistance to acidic foods | Sensitive to acids | Granite is acid resistance |
Stain resistance | Permanent staining | Capable of resisting virtually all stains |
Padding of colors | Susceptible to fading of color dular overtime Irreversible process major drawback | Retain its color |
Heat | Susceptible to heat | Resistant to heat |
Sealans | Twice a year | Once in two years |
Uses | Less traffic area like bathroom,shower wall, tuf area and flooring | Kitchen countertop, where high foot activity |
May be damaged by deaning liquids | Damaged by cleaning liquids, use gentle dish soaps | Stain resisting properties |
Cost | Depends on many factors expensive as compared to granite | Usually less expensive than marble |
Sratch Resistant | Get a scratch with knife | Mostly scratch resistant |
Maintenance | Need maintenance | Need maintenance |
Which one is better
Marble or granite there is no one best material it all depends on the athletic you prefer and how much metals you are willing to do if you need a good and affordable design you can go for marble but if you are looking for a long term durable solution and can spend some money as well going for granite and spending on it is not a bad option
Marble price list
S.no. | Name | Rate |
1 | Premium morwad white marble | 120/-sq feet |
2 | Makrana pure white marble | 500/- sq feet |
3 | White indian statuario marble | 150/-sq feet |
4 | White sangmarmar marble | 500/-sq feet |
5 | Zanjhar white marble | 55/-sq feet |
6 | Ambaji white marble | 90/-sq feet |
7 | Makrana white marble | 500/-sq feet |
8 | Banswara purple marble | 70/-sq feet |
9 | Talai white marble slab | 70/-sq feet |
10 | Udaipur pink marble | 40/-sq feet |
11 | Dark green | 45/-sq feet |
12 | Spider green | 55/-sq feet |
13 | Rainforest marble | 130/-sq feet |
14 | Goldino marble | 90/-sq feet |
15 | Antique rainforest | 125/-sq feet |
16 | Makrana premium brown alberta marble | 320/-sq feet |
18 | Makrana dungari brown albeta | 100/-sq feet |
19 | Dungri marble | 75/-sq feet |
20 | Kumari marble | 35/-sq feet |
- Extra charge
- Gst -18%
- Loading -200/-tone
Transport cost extra
Granite price list
S.no. | Name | Price |
1 | Absolute black granite | 200/-sq feet |
2 | Black galaxy granite | 190/-sq feet |
3 | Black granite leather finish | 150/-sq feet |
4 | Black pearl granite | 450/-sq feet |
5 | Majestic black granite | 78/-sq feet |
6 | Premium black granite | 300/-sq feet |
7 | Premium rajasthan black granite | 90/-sq feet |
8 | Telephone black granite | 250/-sq feet |
9 | Alaska white granite | 180/-sq feet |
10 | Ice white granite | 200/-sq feet |
11 | Jasmine white granite | 115/-sq feet |
12 | Kashmiri white granite | 210/-sq feet |
13 | Nova white granite | 170/-sq feet |
14 | Pearl white granite | 66/-sq feet |
15 | White galaxy granite | 185/-sq feet |
16 | Corona pink granite | 68/-sq feet |
17 | Gold dunes granite | 190/-sq feet |
18 | Ivory gold granite | 200/-sq feet |
19 | Madurai gold granite | 175/-sq feet |
20 | Mint green granite | 190/-sq feet |
Extra charge
- Gst -18%
- Loading -200/-tone
- Transport cost extra